| MONTH | DATE | TIME | EVENT | TYPE |
|---|---|---|---|---|
| JAN | 1/2 | 6:30 PM | First Friday Happy Hour | Social |
| 1/13 | 6:30 PM | Executive Committee Meeting (zoom) | EC | |
| 1/19 | Annual Dues Renewal & Dock Deposit Deadline | Bills | ||
| FEB | 2/6 | 6:30 PM | First Friday Happy Hour | Social |
| 2/11 | 6:30 PM | Executive Committee Meeting (zoom) | EC | |
| MAR | 3/6 | 6:30 PM | First Friday Happy Hour | Social |
| TBD | 6:30 PM | Executive Committee Meeting (zoom) | EC | |
| 3/15 | Dock Fee Balance Due | Bills | ||
| APR | 4/3 | First Friday Happy Hour | Social | |
| 4/11 | 10:00 AM | Club Grounds Walkaround | Club | |
| 4/14 | 6:30 PM | Executive Committee Meeting (zoom) | EC | |
| 4/18 | 8:00 AM | Fleet Captain's Workday/Launch Floating Docks | Racing | |
| 4/18 | 12:30 PM | Trivia @ Faiport Brewing Company | Social | |
| MAY | 5/1 | 6:30 PM | First Friday Happy Hours | Social |
| 5/2 | Launch | Club | ||
| 5/12 | 6:30 PM | Executive Committee Meeting (in person?) | EC | |
| 5/16 | Club Work Day #1 ( Names Starting from A - H ) | Club | ||
| 5/17 | 10:00 AM | Fleet Tune-up Fun Race (Sunday) | Racing | |
| 5/21 | Thursday Night Spring Race Series Begins (x7) | Racing | ||
| 5/25 | 9:30 AM | Memorial Day Flag Raising | Social | |
| 5/25 | 10:00 AM | Bowersox Memorial Day Race (Skippers' Meeting) | Racing | |
| 5/30 | Club Work Day #2 (Names Starting from I - Z ) | Club | ||
| JUN | 6/5 | 6:30 PM | First Friday Happy Hours | Social |
| 6/7 | 10:00 AM | Johanna Cup (Sunday) | Racing | |
| 6/9 | Executive Committee Meeting Picnic, cancel, no meeting in June? | EC | ||
| 6/13 | 11:00 AM | Commodore's Review/Boat Parade | Racing | |
| 6/13 | 2:00 PM | General Membership Meeting | Club | |
| 6/13 | 3:00 PM | New Member Reception ( following the meeting) | Social | |
| 6/13 | 4:00 PM | Pig Roast | Social | |
| 6/13 | 9:00 PM | "Burning of the Socks" Bonfire | Racing | |
| 6/19 | 7:00 PM | Commodore's Summer Solstice Cocktail Party Host GYCers in Pultneyville Friday night, | Social | |
| 6/20 | PYC/GYC Race, Party at GYC, Harborfest | Racing | ||
| 6/21 | 4:24 AM | Summer Soltice 2026 | Other | |
| 6/21 | Return to PYC (race?) | Racing | ||
| 6/27 | Sat and Sun | Sodus Bay Cup Challenge | Racing | |
| 6/27 | 2:00 PM | Roland (Chip) E Stevens III Celebration of Life | Club | |
| JUL | 7/2 | Spring Series Ends/Fleet Captain's Picnic | Racing | |
| 7/3 | First Friday and Fourth of July Happy Hour!! | Social | ||
| 7/4 | 10:00 AM | Rocci Regatta, Bring Kids! | Racing | |
| 7/9 | Thursday Night Summer Race Series Begins (x7) | Racing | ||
| 7/10/2026 - 7/14/2026 | Lake Ontario 300 Challenge Race | Racing | ||
| 7/18 | 10:00 AM | Double Handed Race | Racing | |
| 7/18 - 7/19 | Pultneyville Homecoming Weekend / garage sale | Other | ||
| 7/25 | 10:00 AM | Woman Skipper Race | Racing | |
| AUG | 8/1 | Jim Ely Memorial Moon Race | Racing | |
| 8/7 | 6:30 PM | First Friday Happy Hours | Social | |
| 8/11 | 6:30 PM | Executive Committee Meeting (zoom) | EC | |
| 8/15 | Haul Out Sign-Up/Payment Deadline | Bills | ||
| 8/14 | 50 Mile Race on Friday, destination TBD | Racing | ||
| 8/15 | LYRA RYC Host Hospice Regatta | Racing | ||
| 8/22 | Fairhaven Yacht Club Ford Shoal Race | Racing | ||
| 8/22 | 3:00 PM | Sailor Games | Racing | |
| 8/22 | 7:00 PM | Harbor Lights Night, Party on the Penninsula | Social | |
| 8/28 | Scotch Bonnet Light Race | Racing | ||
| 8/28 | (TBD) Commodore's Challenge - PYC to Host | Racing | ||
| 8/28/2026 - 8/30/2026 | LYRA Annual Regatta Etobicoke Yacht Club | Racing | ||
| 8/29 | 10:00 AM | Comic Cup | Racing | |
| SEP | 9/3 | End of Summer Series FC Picnic | Racing | |
| 9/4 | 6:30 PM | First Friday Happy Hours | Social | |
| 9/5 | 10:00 AM | Bown Race | Racing | |
| 9/7 | Labor Day 2026 | Holiday | ||
| 9/8 | 6:30 PM | Executive Committee Meeting (zoom) | EC | |
| 9/12 | Pumpkin Series tenative | Racing | ||
| 9/19 | Pumpkin Series tenative | Racing | ||
| 9/26 | General Membership Meeting & Officer Elections | Club | ||
| 9/26 | Social Event following Membership Meeting | Social | ||
| OCT | 10/2 | 6:30 PM | First Friday Happy Hours | Social |
| 10/4 ( TBD) | Cradle Day | Haul | ||
| 10/13 | 6:30 PM | Executive Committee Meeting (zoom) | EC | |
| 10/10 (TBD) | First Haul-Out Day | Haul | ||
| 10/11 (TBD) | Second Haul-Out Day | Haul | ||
| 10/17 | Fleet Captain's Workday | Racing | ||
| NOV | 11/6 | 6:30 PM | First Friday Happy Hours | Social |
| 11/7 | Fall Banquet/Cups & Flags @ Genesse Yacht Club | Club | ||
| 11/10 | 6:30 PM | Executive Committee Meeting (zoom) | EC | |
| DEC | 12/6 (TBD) | Annual General Membership Meeting | Club |
