event burgee venue burgee

PYC Thursday Night Racing - Spring Series 2007

Pultneyville Yacht Club

2007 Spring Series Results by Fleet

Contents

Genoa Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm PHRFTOT R1
5/17/2007 18:45
R2
5/31/2007 18:45
R3
6/7/2007 18:45
R4
6/28/2007 18:45
R5
7/5/2007 18:45
Total Pts
1st Genoa Avalon 411 Don Boesel 210 2 1 2 1 3 9 9
2nd Genoa Glad Tidings - NFS 67 Doug Axtell 243 1 3 1 4 2 11 11
3rd Genoa Soukara 1143 Jim Anderson 189 4 4 5 3 1 17 17
4th Genoa Practice 91 Scott Nichols 222 3 2 3 2 10 DNC 20 20
5th Genoa Penelope 216 Tom Jayne 246 5 10 DNC 4 5 4 28 28
6th Genoa Petrel 5 Robin Wilkinson 240 6 7 DNF 7 6 10 DNC 36 36
7th Genoa Edelweiss 443 Don Byrnes 246 10 DNC 7 DNF 6 10 DNC 5 38 38
8th Genoa Sea Dog 74 Darryl Hunt 243 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 50 50
8th Genoa Selkie 958 Jack Bopp 228 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 50 50

Spinnaker Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm PHRFTOT R1
5/17/2007 18:45
R2
5/31/2007 18:45
R3
6/7/2007 18:45
R4
6/28/2007 18:45
R5
7/5/2007 18:45
Total Pts
1st Spinnaker True Colors - FS 414 Mark Blaakman 177 2 2 3 4 1 12 12
2nd Spinnaker Comic Relief 1558 Earl Chapman 165 1 5 4 1 3 14 14
3rd Spinnaker Summer Snow 12820 Tom Foley 171 8 DNC 1 2 2 4 17 17
4th Spinnaker Cebare 466 Larry Feddick 171 8 DNC 3 1 3 2 17 17
5th Spinnaker Zest - FS 4692 Larry Rice 180 3 4 5 5 5 22 22
6th Spinnaker Pandora 69 Jon Flowerday 198 8 DNC 8 DNC 8 DNC 8 DNC 6 38 38
7th Spinnaker Dulcinea 00 Eric Matteson 36 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 40 40

R1 - Genoa Fleet

Start:Genoa, Finishes:Elapsed time, Time:18:53:30, Distance:3.5 NM, Course:0-3-4-1-0, Wind dir:NE, Ave wind:6KTS
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Genoa Glad Tidings - NFS 67 Doug Axtell 243   0:52:05 0:47:31 0:00:00 4.032 kn 1
2 Genoa Avalon 411 Don Boesel 210   0:51:36 0:49:14 0:01:48 4.07 kn 2
3 Genoa Practice 91 Scott Nichols 222   0:53:37 0:50:19 0:02:59 3.917 kn 3
4 Genoa Soukara 1143 Jim Anderson 189   0:52:48 0:51:53 0:04:28 3.977 kn 4
5 Genoa Penelope 216 Tom Jayne 246   0:63:10 0:57:23 0:10:53 3.325 kn 5
6 Genoa Petrel 5 Robin Wilkinson 240   1:05:15 0:59:45 0:13:22 3.218 kn 6
7 Genoa Edelweiss 443 Don Byrnes 246   DNC       10
7 Genoa Sea Dog 74 Darryl Hunt 243   DNC       10
7 Genoa Selkie 958 Jack Bopp 228   DNC       10

R2 - Genoa Fleet

Start:Genoa, Finishes:Elapsed time, Time:19:05:00, Distance:1.5NM, Course:0-3-0 x1, Wind dir:WSW, Ave wind:1Kt
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Genoa Avalon 411 Don Boesel 210   1:57:51 1:52:26 0:00:00 0.764 kn 1
2 Genoa Practice 91 Scott Nichols 222   2:05:57 1:58:11 0:06:08 0.715 kn 2
3 Genoa Glad Tidings - NFS 67 Doug Axtell 243   2:12:05 2:00:29 0:08:49 0.681 kn 3
4 Genoa Soukara 1143 Jim Anderson 189   2:16:36 2:14:15 0:22:12 0.659 kn 4
5 Genoa Petrel 5 Robin Wilkinson 240   DNF       7
5 Genoa Edelweiss 443 Don Byrnes 246   DNF       7
7 Genoa Penelope 216 Tom Jayne 246   DNC       10
7 Genoa Sea Dog 74 Darryl Hunt 243   DNC       10
7 Genoa Selkie 958 Jack Bopp 228   DNC       10

R3 - Genoa Fleet

Start:Genoa, Finishes:Elapsed time, Time:18:50, Distance:7 NM, Course:0-2-3-4-0 2x, Wind dir:SSW, Ave wind:11Kts
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Genoa Glad Tidings - NFS 67 Doug Axtell 243   1:25:40 1:18:09 0:00:00 4.903 kn 1
2 Genoa Avalon 411 Don Boesel 210   1:24:12 1:20:20 0:02:18 4.988 kn 2
3 Genoa Practice 91 Scott Nichols 222   1:25:59 1:20:41 0:02:43 4.885 kn 3
4 Genoa Penelope 216 Tom Jayne 246   1:29:49 1:21:36 0:03:48 4.676 kn 4
5 Genoa Soukara 1143 Jim Anderson 189   1:24:26 1:22:59 0:04:55 4.974 kn 5
6 Genoa Edelweiss 443 Don Byrnes 246   1:36:57 1:28:05 0:10:56 4.332 kn 6
7 Genoa Petrel 5 Robin Wilkinson 240   1:38:27 1:30:10 0:13:08 4.266 kn 7
8 Genoa Sea Dog 74 Darryl Hunt 243   DNC       10
8 Genoa Selkie 958 Jack Bopp 228   DNC       10

R4 - Genoa Fleet

Start:Genoa, Finishes:Elapsed time, Time:18:55, Distance:3.5NM, Course:0-3-2-1-0 1x, Wind dir:W clocking N, Ave wind:10Kts
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Genoa Avalon 411 Don Boesel 210   1:11:04 1:07:48 0:00:00 2.955 kn 1
2 Genoa Practice 91 Scott Nichols 222   1:15:31 1:10:52 0:03:16 2.781 kn 2
3 Genoa Soukara 1143 Jim Anderson 189   1:16:16 1:14:57 0:07:17 2.753 kn 3
4 Genoa Glad Tidings - NFS 67 Doug Axtell 243   1:27:04 1:19:25 0:12:44 2.412 kn 4
5 Genoa Penelope 216 Tom Jayne 246   2:00:06 1:49:07 0:45:28 1.749 kn 5
6 Genoa Petrel 5 Robin Wilkinson 240   2:19:30 2:07:45 1:05:28 1.505 kn 6
7 Genoa Edelweiss 443 Don Byrnes 246   DNC       10
7 Genoa Sea Dog 74 Darryl Hunt 243   DNC       10
7 Genoa Selkie 958 Jack Bopp 228   DNC       10

R5 - Genoa Fleet

Start:Genoa, Finishes:Elapsed time, Time:18:55, Distance:1.3NM, Course:0-4-0, Wind dir:NE, Ave wind:3Kts
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Genoa Soukara 1143 Jim Anderson 189   1:15:35 1:14:17 0:00:00   1
2 Genoa Glad Tidings - NFS 67 Doug Axtell 243   1:26:22 1:18:47 0:04:56   2
3 Genoa Avalon 411 Don Boesel 210   1:24:52 1:20:58 0:07:00   3
4 Genoa Penelope 216 Tom Jayne 246   1:42:52 1:33:27 0:21:06   4
5 Genoa Edelweiss 443 Don Byrnes 246   2:03:39 1:52:20 0:41:53   5
6 Genoa Practice 91 Scott Nichols 222   DNC       10
6 Genoa Petrel 5 Robin Wilkinson 240   DNC       10
6 Genoa Sea Dog 74 Darryl Hunt 243   DNC       10
6 Genoa Selkie 958 Jack Bopp 228   DNC       10

R1 - Spinnaker Fleet

Start:Spinnaker, Finishes:Elapsed time, Time:18:48:30, Distance:3.5NM, Course:0-3-4-1-0, Wind dir:NE, Ave wind:6KTS
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Spinnaker Comic Relief 1558 Earl Chapman 165   0:46:13 0:47:02 0:00:00 4.544 kn 1
2 Spinnaker True Colors - FS 414 Mark Blaakman 177   0:50:02 0:50:02 0:03:00 4.197 kn 2
3 Spinnaker Zest - FS 4692 Larry Rice 180   0:54:00 0:53:46 0:06:45 3.889 kn 3
4 Spinnaker Summer Snow 12820 Tom Foley 171   DNC       8
4 Spinnaker Cebare 466 Larry Feddick 171   DNC       8
4 Spinnaker Pandora 69 Jon Flowerday 198   DNC       8
4 Spinnaker Dulcinea 00 Eric Matteson 36   DNC       8

R2 - Spinnaker Fleet

Start:Spinnaker, Finishes:Elapsed time, Time:19:00:00, Distance:1.5NM, Course:0-3-0 x1, Wind dir:WSW, Ave wind:1Kt
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Spinnaker Summer Snow 12820 Tom Foley 171   1:40:00 1:40:53 0:00:00 0.9 kn 1
2 Spinnaker True Colors - FS 414 Mark Blaakman 177   1:51:10 1:51:10 0:10:17 0.81 kn 2
3 Spinnaker Cebare 466 Larry Feddick 171   1:53:30 1:54:30 0:13:30 0.793 kn 3
4 Spinnaker Zest - FS 4692 Larry Rice 180   2:04:00 2:03:28 0:22:41 0.726 kn 4
5 Spinnaker Comic Relief 1558 Earl Chapman 165   2:08:16 2:10:33 0:29:09 0.702 kn 5
6 Spinnaker Pandora 69 Jon Flowerday 198   DNC       8
6 Spinnaker Dulcinea 00 Eric Matteson 36   DNC       8

R3 - Spinnaker Fleet

Start:Spinnaker, Finishes:Elapsed time, Time:18:45, Distance:7 NM, Course:0-2-3-4-0 2x, Wind dir:SSW, Ave wind:11Kts
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Spinnaker Cebare 466 Larry Feddick 171   1:16:14 1:16:54 0:00:00 5.509 kn 1
2 Spinnaker Summer Snow 12820 Tom Foley 171   1:17:23 1:18:04 0:01:09 5.428 kn 2
3 Spinnaker True Colors - FS 414 Mark Blaakman 177   1:19:33 1:19:33 0:02:39 5.28 kn 3
4 Spinnaker Comic Relief 1558 Earl Chapman 165   1:19:15 1:20:40 0:03:41 5.3 kn 4
5 Spinnaker Zest - FS 4692 Larry Rice 180   1:25:00 1:24:38 0:07:45 4.941 kn 5
6 Spinnaker Pandora 69 Jon Flowerday 198   DNC       8
6 Spinnaker Dulcinea 00 Eric Matteson 36   DNC       8

R4 - Spinnaker Fleet

Start:Spinnaker, Finishes:Elapsed time, Time:18:50, Distance:3.5NM, Course:0-3-2-1-0 1x, Wind dir:W clocking N, Ave wind:10Kts
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Spinnaker Comic Relief 1558 Earl Chapman 165   1:09:05 1:10:19 0:00:00 3.04 kn 1
2 Spinnaker Summer Snow 12820 Tom Foley 171   1:12:37 1:13:15 0:02:55 2.892 kn 2
3 Spinnaker Cebare 466 Larry Feddick 171   1:13:30 1:14:09 0:03:48 2.857 kn 3
4 Spinnaker True Colors - FS 414 Mark Blaakman 177   1:15:07 1:15:07 0:04:48 2.796 kn 4
5 Spinnaker Zest - FS 4692 Larry Rice 180   1:24:00 1:23:38 0:13:23 2.5 kn 5
6 Spinnaker Pandora 69 Jon Flowerday 198   DNC       8
6 Spinnaker Dulcinea 00 Eric Matteson 36   DNC       8

R5 - Spinnaker Fleet

Start:Spinnaker, Finishes:Elapsed time, Time:18:50, Distance:1.3NM, Course:0-4-0, Wind dir:NE, Ave wind:3Kts
Rank Fleet Boat SailNo Helm PHRFTOT Start Elapsed Corrected BCE Ave speed Pts
1 Spinnaker True Colors - FS 414 Mark Blaakman 177   0:59:00 0:59:00 0:00:00   1
2 Spinnaker Cebare 466 Larry Feddick 171   0:58:30 0:59:01 0:00:01   2
3 Spinnaker Comic Relief 1558 Earl Chapman 165   1:00:02 1:01:06 0:02:04   3
4 Spinnaker Summer Snow 12820 Tom Foley 171   1:03:22 1:03:56 0:04:53   4
5 Spinnaker Zest - FS 4692 Larry Rice 180   1:14:00 1:13:41 0:14:45   5
6 Spinnaker Pandora 69 Jon Flowerday 198   1:19:43 1:17:21 0:18:55   6
7 Spinnaker Dulcinea 00 Eric Matteson 36   DNC       8

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

http://www.pultneyvilleyachtclub.org

Sailwave Scoring Software 1.94 Build 27            http://www.sailwave.com/