|
Pultneyville Yacht Club | |
| PYC Thursday Night Racing - Summer Series 2005 (PHRF) |
2005 Summer Series PRHF
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Summer R1 | Summer R2 | Summer R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6/30/2005 | 7/28/2005 | 8/4/2005 | ||||||||
| 18:45 | 16:45 | 18:45 | ||||||||
| Genoa Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||
| 1st | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 1 | 1 | 3 | 5 |
| 2nd | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 3 | 3 | 2 | 8 |
| 3rd | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 4 | 4 | 1 | 9 |
| 4th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 8 | 2 | 4 | 14 |
| 5th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | 6 | 6 | 6 | 18 |
| 6th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | 7 | 5 | 8 | 20 |
| 7th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 9 | 7 | 5 | 21 |
| 8th | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 2 | DNC | DNC | 22 |
| 9th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | 5 | DNC | 7 | 22 |
| Spinnaker Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||
| 1st | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 3 | 1 | 1 | 5 |
| 2nd | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 1 | 4 | 2 | 7 |
| 3rd | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 4 | 3 | 3 | 10 |
| 4th | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 2 | 2 | DNC | 11 |
| 5th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | 5 | 5 | 4 | 14 |
| 6th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | 6 | 6 | 5 | 17 |
Summer R1
Date: 6/30/2005 Published start: 18:45 Course: 0-4-3-2-0 2x Wind strength: 8Kts & 1 ft waves Wind direction: SE
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 7NM | |||||||||||
| 1st | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 2:09:08 | 1:56:51 | 0:00:01 | 1 | |
| 2nd | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 2:08:52 | 2:02:26 | 0:05:53 | 2 | |
| 3rd | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 2:16:30 | 2:03:02 | 0:06:52 | 3 | |
| 4th | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 2:07:30 | 2:04:14 | 0:07:35 | 4 | |
| 5th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | 2:15:50 | 2:06:26 | 0:10:17 | 5 | |
| 6th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | 2:21:54 | 2:10:29 | 0:14:49 | 6 | |
| 7th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | 2:19:12 | 2:10:37 | 0:14:41 | 7 | |
| 8th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 2:15:00 | 2:13:50 | 0:17:08 | 8 | |
| 9th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 2:24:17 | 2:17:39 | 0:21:48 | 9 | |
| Spinnaker Fleet - Distance: 7NM | |||||||||||
| 1st | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 1:39:18 | 1:40:11 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 1:44:25 | 1:45:20 | 0:05:07 | 2 | |
| 3rd | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 1:48:44 | 1:50:40 | 0:10:18 | 3 | |
| 4th | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 2:17:12 | 2:19:39 | 0:38:46 | 4 | |
| 5th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | 2:30:00 | 2:26:47 | 0:47:37 | 5 | |
| 6th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | 2:02:14 | 2:31:07 | 0:41:12 | 6 | |
Summer R2
Date: 7/28/2005 Published start: 16:45 Course: 0-4-3-0 2x Wind strength: 4kts with ripple Wind direction: SE
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 5.5NM | |||||||||||
| 1st | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 1:48:06 | 1:37:49 | 0:00:00 | 1 | |
| 2nd | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 1:48:01 | 1:47:05 | 0:09:21 | 2 | |
| 3rd | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 1:59:10 | 1:47:25 | 0:10:39 | 3 | |
| 4th | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 1:52:33 | 1:49:40 | 0:12:10 | 4 | |
| 5th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | 2:01:00 | 1:53:33 | 0:16:46 | 5 | |
| 6th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | 2:17:16 | 2:06:13 | 0:30:53 | 6 | |
| 7th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 2:21:58 | 2:15:27 | 0:39:26 | 7 | |
| 8th | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | DNC | 10 | |||
| 8th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | DNC | 10 | |||
| Spinnaker Fleet - Distance: 5.5NM | |||||||||||
| 1st | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 1:29:12 | 1:30:47 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 1:35:20 | 1:36:11 | 0:05:21 | 2 | |
| 3rd | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 1:35:25 | 1:37:07 | 0:06:13 | 3 | |
| 4th | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 1:36:20 | 1:37:11 | 0:06:21 | 4 | |
| 5th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | 2:18:25 | 2:15:27 | 0:45:39 | 5 | |
| 6th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | 2:02:28 | 2:31:24 | 0:49:02 | 6 | |
Summer R3
Date: 8/4/2005 Published start: 18:45 Course: 0-3-4-1-0 1x Wind strength: 6 kts Wind direction: WNW
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5NM | |||||||||||
| 1st | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 0:41:43 | 0:40:39 | 0:00:00 | 1 | |
| 2nd | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 0:47:10 | 0:42:31 | 0:02:04 | 2 | |
| 3rd | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 0:50:09 | 0:45:23 | 0:05:14 | 3 | |
| 4th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 0:49:33 | 0:49:07 | 0:08:33 | 4 | |
| 5th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 0:55:46 | 0:53:12 | 0:13:10 | 5 | |
| 6th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | 0:59:34 | 0:54:46 | 0:15:21 | 6 | |
| 7th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | 1:02:04 | 0:57:46 | 0:18:24 | 7 | |
| 8th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | 01:06:30 | 1:02:24 | 0:23:11 | 8 | |
| 9th | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | DNC | 10 | |||
| Spinnaker Fleet - Distance: 3.5NM | |||||||||||
| 1st | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 0:40:32 | 0:41:15 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 0:43:39 | 0:44:02 | 0:02:46 | 2 | |
| 3rd | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 0:43:50 | 0:44:37 | 0:03:18 | 3 | |
| 4th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | 1:02:30 | 1:01:10 | 0:20:21 | 4 | |
| 5th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | 0:55:00 | 1:08:00 | 0:21:38 | 5 | |
| 6th | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | DNC | 7 | |||
| http://www.pultneyvilleyachtclub.org | Sailwave Scoring Software 1.56 | http://www.sailwave.com/ |