|
Pultneyville Yacht Club | |
| PYC Thursday Night Racing 2005 (PHRF) |
2005 Spring Series PRHF
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2005 | 6/2/2005 | 6/23/2005 | ||||||||
| 18:45 | 18:45 | 18:45 | ||||||||
| Genoa Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||
| 1st | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 3 | 1 | 1 | 5 |
| 2nd | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 1 | 5 | 3 | 9 |
| 3rd | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 2 | 7 | 2 | 11 |
| 4th | Genoa | Zest - NFS | Tartan 34 | 4692 | Larry Rice | 204 | 5 | 2 | DNC | 18 |
| 5th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 4 | 3 | DNC | 18 |
| 6th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | DNC | 4 | 4 | 19 |
| 7th | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | DNC | 6 | 5 | 22 |
| 8th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 223 | DNC | 8 | 7 | 26 |
| 9th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | DNC | DNC | 6 | 28 |
| 10th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | DNC | DNC | 8 | 30 |
| Spinnaker Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||
| 1st | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 1 | 2 | 2 | 5 |
| 2nd | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 2 | 3 | 3 | 8 |
| 3rd | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | DNC | 1 | 1 | 9 |
| 4th | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 3 | 4 | 5 | 12 |
| 5th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | DNC | DNC | 4 | 18 |
| 6th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | DNC | DNC | DNC | 21 |
| Withdrawn Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | ||||||||||
R1
Date: 5/19/2005 Published start: 18:45 Wind direction: SE
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5NM | |||||||||||
| 1st | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 1:02:43 | 1:01:07 | 0:00:00 | 1 | |
| 2nd | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 1:04:35 | 1:01:22 | 0:00:15 | 2 | |
| 3rd | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 1:12:07 | 1:05:16 | 0:04:35 | 3 | |
| 4th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 1:08:40 | 1:08:04 | 0:07:01 | 4 | |
| 5th | Genoa | Zest - NFS | Tartan 34 | 4692 | Larry Rice | 204 | 1:13:00 | 1:09:39 | 0:08:56 | 5 | |
| 6th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | DNC | 11 | |||
| 6th | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | DNC | 11 | |||
| 6th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 223 | DNC | 11 | |||
| 6th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | DNC | 11 | |||
| 6th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | DNC | 11 | |||
| Spinnaker Fleet - Distance: 3.5NM | |||||||||||
| 1st | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 55:35 | 0:56:04 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 55:57 | 0:56:57 | 0:00:52 | 2 | |
| 3rd | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 1:08:28 | 1:09:41 | 0:13:23 | 3 | |
| 4th | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | DNC | 7 | |||
| 4th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | DNC | 7 | |||
| 4th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | DNC | 7 | |||
| Withdrawn Fleet - Distance: 3.5NM | |||||||||||
R2
Date: 6/2/2005 Published start: 18:45 Course: 0-4-3-2-0 1x Wind strength: 4 kts & flat water Wind direction: ENE
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5NM Start time: 18:50:00 | |||||||||||
| 1st | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 1:03:58 | 0:57:53 | 0:00:00 | 1 | |
| 2nd | Genoa | Zest - NFS | Tartan 34 | 4692 | Larry Rice | 204 | 1:01:02 | 0:58:14 | 0:00:22 | 2 | |
| 3rd | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 18:50:00 | 1:02:30 | 1:01:57 | 0:04:07 | 3 |
| 4th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | 1:07:39 | 1:02:58 | 0:05:28 | 4 | |
| 5th | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 1:05:19 | 1:03:39 | 0:05:55 | 5 | |
| 6th | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 1:10:48 | 1:03:49 | 0:06:35 | 6 | |
| 7th | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 1:07:30 | 1:04:08 | 0:06:35 | 7 | |
| 8th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 223 | 1:16:00 | 1:10:38 | 0:13:44 | 8 | |
| 9th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | DNC | 11 | |||
| 9th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | DNC | 11 | |||
| Spinnaker Fleet - Distance: 3.5NM | |||||||||||
| 1st | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 54:57 | 0:55:26 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 56:03 | 0:56:33 | 0:01:06 | 2 | |
| 3rd | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 58:55 | 0:59:58 | 0:04:27 | 3 | |
| 4th | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 1:01:54 | 1:03:00 | 0:07:26 | 4 | |
| 5th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | DNC | 7 | |||
| 5th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | DNC | 7 | |||
| Withdrawn Fleet - Distance: 3.5NM | |||||||||||
R3
Date: 6/23/2005 Published start: 18:45 Wind strength: 5Kts Wind direction: ENE
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet | |||||||||||
| 1st | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 1:15:15 | 1:08:06 | 0:00:00 | 1 | |
| 2nd | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 1:13:31 | 1:09:51 | 0:01:50 | 2 | |
| 3rd | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 1:13:27 | 1:11:34 | 0:03:34 | 3 | |
| 4th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | 1:21:53 | 1:16:13 | 0:08:43 | 4 | |
| 5th | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 1:26:10 | 1:17:40 | 0:10:37 | 5 | |
| 6th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 1:23:26 | 1:19:36 | 0:12:03 | 6 | |
| 7th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 223 | 1:28:21 | 1:22:07 | 0:15:05 | 7 | |
| 8th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | 1:37:06 | 1:31:07 | 0:24:32 | 8 | |
| 9th | Genoa | Zest - NFS | Tartan 34 | 4692 | Larry Rice | 204 | DNC | 11 | |||
| 9th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | DNC | 11 | |||
| Spinnaker Fleet | |||||||||||
| 1st | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 1:04.07 | 1:04:41 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 1:04:28 | 1:05:02 | 0:00:21 | 2 | |
| 3rd | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 1:04:11 | 1:05:20 | 0:00:38 | 3 | |
| 4th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | 1:15:08 | 1:13:31 | 0:09:02 | 4 | |
| 5th | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 1:21:04 | 1:22:31 | 0:17:31 | 5 | |
| 6th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | DNC | 7 | |||
| Withdrawn Fleet | |||||||||||
| http://http://www.pultneyvilleyachtclub.org |
Sailwave Scoring Software 1.56 http://www.sailwave.com/ |