|
Pultneyville Yacht Club | |
| PYC Thursday Night Racing - Fall Series 2005 (PHRF) |
2005 Fall Series PRHF
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Fall R1 | Fall R2 | Fall R3 | Fall R4 | Fall R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/11/2005 | 8/18/2005 | 9/1/2005 | 9/8/2005 | 9/22/2005 | ||||||||
| 18:15 | 18:15 | 18:15 | 18:45 | 18:15 | ||||||||
| Genoa Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1st | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 3 | 2 | 2 | 1 | 8 | |
| 2nd | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 4 | 3 | 2 | 3 | 12 | |
| 3rd | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 1 | 6 | 3 | 5 | 15 | |
| 4th | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 3 | DNF | 1 | 2 | 16 | |
| 5th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 1 | 5 | 5 | 7 | 18 | |
| 6th | Genoa | S2 - NoName | S2 7.3 | 1 | Todd Gustafson | 228 | 5 | 1 | DNC | 4 | 21 | |
| 7th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 6 | 6 | 4 | 7 | 23 | |
| 8th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | 5 | 7 | 6 | 6 | 24 | |
| 9th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | 2 | DNF | 8 | DNC | 29 | |
| 10th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | 7 | 8 | 9 | DNC | 35 | |
| Spinnaker Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1st | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 1 | 1 | 1 | 1 | 4 | |
| 2nd | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 3 | 3 | 1 | 2 | 9 | |
| 3rd | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 2 | 4 | 3 | 2 | 11 | |
| 4th | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 4 | 2 | 3 | DNC | 16 | |
| 5th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | 5 | 5 | 5 | 3 | 18 | |
| 6th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | DNC | 4 | 6 | DNC | 24 | |
Fall R1
Date: 8/11/2005 Published start: 18:15
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet | |||||||||||
| 1st | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 0:55:00 | 0:54:31 | 0:00:00 | 1 | |
| 2nd | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | 0:59:11 | 0:55:05 | 0:00:37 | 2 | |
| 3rd | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 0:58:00 | 0:55:06 | 0:00:37 | 3 | |
| 4th | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 1:01:33 | 0:55:29 | 0:01:04 | 4 | |
| 5th | Genoa | S2 - NoName | S2 7.3 | 1 | Todd Gustafson | 228 | 1:03:22 | 0:58:30 | 0:04:19 | 5 | |
| 6th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 1:03:20 | 1:00:25 | 0:06:12 | 6 | |
| 7th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | 1:05:42 | 1:01:39 | 0:07:36 | 7 | |
| 8th | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | DNC | 11 | |||
| 8th | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | DNC | 11 | |||
| 8th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | DNC | 11 | |||
| Spinnaker Fleet | |||||||||||
| 1st | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 0:50:30 | 0:51:24 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 0:52:04 | 0:53:00 | 0:01:34 | 2 | |
| 3rd | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 0:53:08 | 0:53:36 | 0:02:11 | 3 | |
| 4th | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 1:00:00 | 1:00:32 | 0:09:03 | 4 | |
| 5th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | 1:06:22 | 1:22:03 | 0:24:47 | 5 | |
| 6th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | DNC | 7 | |||
Fall R2
Date: 8/18/2005 Published start: 18:15 Course: 0-4-3-2-0 1x Wind strength: 18Kts & 4 to 6 ft waves Wind direction: NE
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5NM | |||||||||||
| 1st | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 0:48:06 | 0:46:52 | 0:00:00 | 1 | |
| 2nd | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 0:49:45 | 0:47:16 | 0:00:25 | 2 | |
| 3rd | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 0:55:25 | 0:50:09 | 0:03:38 | 3 | |
| 4th | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 0:58:55 | 0:53:06 | 0:06:55 | 4 | |
| 5th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | 1:05:10 | 0:59:55 | 0:14:12 | 5 | |
| 6th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 1:09:37 | 1:06:25 | 0:20:30 | 6 | |
| 7th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | DNF | 8 | |||
| 8th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | DNC | 11 | |||
| 8th | Genoa | S2 - NoName | S2 7.3 | 1 | Todd Gustafson | 228 | DNC | 11 | |||
| 8th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | DNC | 11 | |||
| Spinnaker Fleet - Distance: 3.5NM | |||||||||||
| 1st | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 0:41:58 | 0:42:43 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 0:46:02 | 0:46:26 | 0:03:41 | 2 | |
| 3rd | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 0:49:10 | 0:49:36 | 0:06:49 | 3 | |
| 4th | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 0:52:13 | 0:53:09 | 0:10:15 | 4 | |
| 5th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | DNC | 7 | |||
| 5th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | DNC | 7 | |||
Fall R3
Date: 9/1/2005 Published start: 18:15 Course: 0-4-3-2-0 1x Wind strength: 3 kts Wind direction: SW
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5NM | |||||||||||
| 1st | Genoa | S2 - NoName | S2 7.3 | 1 | Todd Gustafson | 228 | 1:41:40 | 1:33:52 | 0:00:00 | 1 | |
| 2nd | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 1:39:07 | 1:34:10 | 0:00:19 | 2 | |
| 3rd | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 1:46:42 | 1:36:11 | 0:02:34 | 3 | |
| 4th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 1:41:15 | 1:36:36 | 0:02:52 | 4 | |
| 5th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 1:40:10 | 1:39:18 | 0:05:29 | 5 | |
| 6th | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 1:46:03 | 1:43:20 | 0:09:43 | 6 | |
| 7th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | 1:56:01 | 1:46:41 | 0:13:56 | 7 | |
| 8th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | 2:00:16 | 1:52:51 | 0:20:14 | 8 | |
| 9th | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | DNF | 10 | |||
| 10th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | DNC | 11 | |||
| Spinnaker Fleet - Distance: 3.5NM | |||||||||||
| 1st | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 1:23:06 | 1:23:50 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 1:36:23 | 1:38:06 | 0:14:01 | 2 | |
| 3rd | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 1:37:51 | 1:39:36 | 0:15:29 | 3 | |
| 4th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | 1:47:13 | 1:44:55 | 0:21:33 | 4 | |
| 5th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | 1:32:34 | 1:54:26 | 0:24:45 | 5 | |
| 6th | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | DNC | 7 | |||
Fall R4
Date: 9/8/2005 Published start: 18:45 Course: 0-4-3-0 1x Wind strength: 6kts Wind direction: NW
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3NM | |||||||||||
| 1st | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 0:45:32 | 0:41:12 | 0:00:00 | 1 | |
| 2nd | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 0:47:30 | 0:42:49 | 0:01:48 | 2 | |
| 3rd | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 0:44:41 | 0:43:32 | 0:02:24 | 3 | |
| 4th | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 0:47:21 | 0:44:59 | 0:03:59 | 4 | |
| 5th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 0:48:43 | 0:48:18 | 0:07:09 | 5 | |
| 6th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | 0:53:15 | 0:48:58 | 0:08:27 | 6 | |
| 7th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | 0:52:07 | 0:49:43 | 0:08:56 | 7 | |
| 8th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | 0:54:12 | 0:50:27 | 0:09:56 | 8 | |
| 9th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | 1:00:28 | 0:56:44 | 0:16:34 | 9 | |
| 10th | Genoa | S2 - NoName | S2 7.3 | 1 | Todd Gustafson | 228 | DNC | 11 | |||
| Spinnaker Fleet - Distance: 3NM | |||||||||||
| 1st | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 0:40:16 | 0:40:59 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | 0:42:05 | 0:42:50 | 0:01:49 | 2 | |
| 3rd | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | 0:44:21 | 0:44:44 | 0:03:44 | 3 | |
| 4th | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 0:44:47 | 0:45:11 | 0:04:10 | 4 | |
| 5th | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | 0:37:50 | 0:46:46 | 0:04:41 | 5 | |
| 6th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | 0:52:48 | 0:51:40 | 0:10:55 | 6 | |
Fall R5
Date: 9/22/2005 Published start: 18:15 Course: 0 - 2 - 0 2x Wind strength: 4kts & ripple Wind direction: SW
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3NM | |||||||||||
| 1st | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | 1:06:09 | 1:02:51 | 0:00:00 | 1 | |
| 2nd | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | 1:16:56 | 1:09:37 | 0:07:29 | 2 | |
| 3rd | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 1:18:59 | 1:11:12 | 0:09:15 | 3 | |
| 4th | Genoa | S2 - NoName | S2 7.3 | 1 | Todd Gustafson | 228 | 1:18:58 | 1:12:54 | 0:10:53 | 4 | |
| 5th | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 1:16:22 | 1:14:25 | 0:11:52 | 5 | |
| 6th | Genoa | Sea Dog | Pearson 27 SD | 74 | Darryl Hunt | 231 | 1:21:40 | 1:15:06 | 0:13:19 | 6 | |
| 7th | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 1:16:40 | 1:16:00 | 0:13:16 | 7 | |
| 8th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | DNC | 11 | |||
| 8th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | DNC | 11 | |||
| 8th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 216 | DNC | 11 | |||
| Spinnaker Fleet - Distance: 3NM | |||||||||||
| 1st | Spinnaker | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 159 | 1:00:53 | 1:01:58 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Summer Snow | Pearson 30 | 12820 | Tom Foley | 165 | 1:03:15 | 1:03:49 | 0:01:50 | 2 | |
| 3rd | Spinnaker | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | 1:01:15 | 1:15:43 | 0:11:08 | 3 | |
| 4th | Spinnaker | Defiant | J 24 | US23 | Ed Walluk | 159 | DNC | 7 | |||
| 4th | Spinnaker | Cebare | Tartan 30 | 466 | Larry Feddick | 165 | DNC | 7 | |||
| 4th | Spinnaker | Zest - FS | Tartan 34 | 4692 | Larry Rice | 186 | DNC | 7 | |||
| http://http://www.pultneyvilleyachtclub.org |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |