|
Pultneyville Yacht Club | |
| PYC Bowersox 2005 (PHRF) |
2005 Bowersox
Sailed: 1 Discards: 0 Ratings: PHRFTOT
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | R1 | Pts |
|---|---|---|---|---|---|---|---|---|
| 5/19/2005 | ||||||||
| 12:00 | ||||||||
| 1st | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 1 | 1 |
| 2nd | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 2 | 2 |
| 3rd | Genoa | Defiant | J 24 One Design | US23 | Ed Walluk | 162 | 3 | 3 |
| 4th | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 4 | 4 |
| 5th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 246 | 5 | 5 |
| 6th | Genoa | Zest | Tartan 34 | 4692 | Larry Rice | 204 | 6 | 6 |
| 7th | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | DNF | 8 |
| 8th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | DNC | 20 |
| 8th | Genoa | Scimitar | Sabre 28-1 | 2 | Marvin Hill | 216 | DNC | 20 |
| 8th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | DNC | 20 |
| 8th | Genoa | Bluepeace | C&C 30 | 24069 | Dave Keller | 180 | DNC | 20 |
| 8th | Genoa | Cebare | Tartan 30 | 466 | Larry Feddick | 180 | DNC | 20 |
| 8th | Genoa | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 162 | DNC | 20 |
| 8th | Genoa | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | DNC | 20 |
| 8th | Genoa | Journey | Tartan 30 | 34671 | Joe Davis | 177 | DNC | 20 |
| 8th | Genoa | Summer Snow | Pearson 30 | 12820 | Tom Foley | 189 | DNC | 20 |
| 8th | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | DNC | 20 |
| 8th | Genoa | Ariadne | Tartan 27 | 112 | Kermit Sleggs | 258 | DNC | 20 |
| 8th | Genoa | Tantrum | Tartan 33 | 2526 | Tom Bolt | 177 | DNC | 20 |
Great conditions. 1 to 2 ft waves. Starboard roundings. Wind speed approximately 8 to 10 Kts.
R1
Date: 5/19/2005 Published start: 12:00 Course: R0-Bsx1-Bsx2-R0 Wind strength: 10 Wind direction: WNW
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Elapsed | Corrected | -Ewin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Genoa | Soukara | Pearson 30 | 1143 | Jim Anderson | 189 | 12:35:00 | 4:01:18 | 3:55:08 | 0:00:00 | 3.73 NM/hr | 1 |
| 2nd | Genoa | True Colors | C&C 29-2 | 414 | Mark Blaakman | 177 | 12:35:00 | 4:03:35 | 4:01:28 | 0:06:24 | 3.695 NM/hr | 2 |
| 3rd | Genoa | Defiant | J 24 One Design | US23 | Ed Walluk | 162 | 12:35:00 | 4:04:37 | 4:07:52 | 0:12:34 | 3.679 NM/hr | 3 |
| 4th | Genoa | Penelope | Tartan 27 Yawl | 216 | Tom Jayne | 246 | 12:35:00 | 4:59:25 | 4:29:53 | 0:38:33 | 3.006 NM/hr | 4 |
| 5th | Genoa | Petrel | Islander 26 | 5 | Robin Wilkinson | 246 | 12:35:00 | 5:16:10 | 4:44:59 | 0:55:18 | 2.847 NM/hr | 5 |
| 6th | Genoa | Zest | Tartan 34 | 4692 | Larry Rice | 204 | 12:35:00 | 5:10:00 | 4:55:46 | 1:03:33 | 2.903 NM/hr | 6 |
| 7th | Genoa | Avalon | Grampian 26 | 411 | Don Boesel | 207 | DNF | 8 | ||||
| 8th | Genoa | Practice | Beneteau First 235 | 91 | Scott Nichols | 204 | DNC | 20 | ||||
| 8th | Genoa | Scimitar | Sabre 28-1 | 2 | Marvin Hill | 216 | DNC | 20 | ||||
| 8th | Genoa | Selkie | Pearson 26 | 958 | Jack Bopp | 222 | DNC | 20 | ||||
| 8th | Genoa | Bluepeace | C&C 30 | 24069 | Dave Keller | 180 | DNC | 20 | ||||
| 8th | Genoa | Cebare | Tartan 30 | 466 | Larry Feddick | 180 | DNC | 20 | ||||
| 8th | Genoa | Comic Relief | J 24 One Design | 1558 | Earl Chapman | 162 | DNC | 20 | ||||
| 8th | Genoa | Dulcinea | MacGregor 35 Cat | 00 | Eric Matteson | 40 | DNC | 20 | ||||
| 8th | Genoa | Journey | Tartan 30 | 34671 | Joe Davis | 177 | DNC | 20 | ||||
| 8th | Genoa | Summer Snow | Pearson 30 | 12820 | Tom Foley | 189 | DNC | 20 | ||||
| 8th | Genoa | Glad Tidings | Bristol 32 | 67 | Doug Axtell | 243 | DNC | 20 | ||||
| 8th | Genoa | Ariadne | Tartan 27 | 112 | Kermit Sleggs | 258 | DNC | 20 | ||||
| 8th | Genoa | Tantrum | Tartan 33 | 2526 | Tom Bolt | 177 | DNC | 20 |
| http://http://www.pultneyvilleyachtclub.org |
Sailwave Scoring Software 1.56 http://www.sailwave.com/ |