|
Pultneyville Yacht Club | |
| PYC Thursday Night Series |
2004 Summer Series
Note: These are the official results and final standings.
| Rank | Fleet | Boat Name | Sail No | Helm | ECHO | Summer R1 | Summer R2 | Summer R3 | Summer R4 | Summer R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1/2004 | 7-15-2004 | 7-22-2004 | 7/29/2004 | 08-05-2004 | |||||||
| 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | |||||||
| Genoa Fleet - Sailed: 5 Discards: 1 Ratings: ECHO | |||||||||||
| 1st | Genoa | Soukara | 1143 | Jim Anderson | 0.9793 | 1 | 2 | 2 | 1 | 6 | |
| 2nd | Genoa | Penelope | 0 | Tom Jayne | 0.9120 | 3 | 5 | 1 | 4 | 13 | |
| 3rd | Genoa | True Colors | 414 | Mark Blaakman | 0.9776 | 6 | 3 | 2 | 2 | 13 | |
| 4th | Genoa | Avalon | 411 | Don Boesel | 0.9516 | 2 | 1 | 1 | DNC | 14 | |
| 5th | Genoa | Selkie | 958 | Jack Bopp | 0.9258 | 4 | 3 | 4 | 6 | 17 | |
| 6th | Genoa | Practice | 91 | Scott Nichols | 0.9522 | 4 | 5 | 7 | 3 | 19 | |
| 7th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9328 | 5 | DNC | 4 | 5 | 24 | |
| 8th | Genoa | Zest | 4692 | Larry Rice | 0.9759 | 6 | 6 | 5 | DNC | 27 | |
| 9th | Genoa | Rachel Leah | 250 | Robin Wilkinson | 0.8853 | 8 | 7 | 8 | 7 | 30 | |
| Spinnaker Fleet - Sailed: 5 Discards: 1 Ratings: ECHO | |||||||||||
| 1st | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0322 | 1 | 1 | 2 | 1 | 5 | |
| 2nd | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0228 | 2 | 1 | 3 | 2 | 8 | |
| 3rd | Spinnaker | Defiant | 1 | Ed Walluk | 1.0170 | 3 | 2 | 4 | 3 | 12 | |
| 4th | Spinnaker | Journey | 34671 | Joe Davis | 0.9904 | 4 | 3 | 4 | 4 | 15 | |
| 5th | Spinnaker | Moonrise | 7 | Jim Ely | 1.0959 | 3 | DNC | 1 | 5 | 16 | |
| 6th | Spinnaker | Dulcinea | 0 | Eric Matteson | 1.2363 | 5 | DNC | 6 | 6 | 24 | |
Race #1: Exciting race night. Great weather despite storm
warnings.
Race #2: Self-timed. Rough Seas. Longest course this year.
Race #3:
Self-timed. Nice conditions.
Race #4: Self-timed, flat with just enough wind.
Race #5: Self-timed, 2-3 ft waves.
Summer R1
Date: 7/1/2004 Published start: 18:45 Course: 0 - 2 - 3 - 4 - 0 (1x) Wind strength: 10 kts Wind direction: SW
| Rank | Fleet | Boat Name | Sail No | Helm | ECHO | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5 NM Start time: 18:55:00 | ||||||||||
| 1st | Genoa | Soukara | 1143 | Jim Anderson | 0.9793 | 18:55 | 0:50:32 | 0:49:29 | 0:00:00 | 1 |
| 2nd | Genoa | Avalon | 411 | Don Boesel | 0.9516 | 18:55 | 0:55:53 | 0:53:11 | 0:03:53 | 2 |
| 3rd | Genoa | Penelope | 0 | Tom Jayne | 0.9120 | 18:55 | 0:59:09 | 0:53:57 | 0:04:54 | 3 |
| 4th | Genoa | Selkie | 958 | Jack Bopp | 0.9258 | 18:55 | 0:58:19 | 0:53:59 | 0:04:52 | 4 |
| 5th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9328 | 18:55 | 0:58:31 | 0:54:35 | 0:05:28 | 5 |
| 6th | Genoa | True Colors | 414 | Mark Blaakman | 0.9776 | 18:55 | 0:55:54 | 0:54:39 | 0:05:17 | 6 |
| 7th | Genoa | Practice | 91 | Scott Nichols | 0.9522 | 18:55 | 1:00:04 | 0:57:12 | 0:08:06 | 7 |
| 8th | Genoa | Rachel Leah | 250 | Robin Wilkinson | 0.8853 | 19:12 | 1:05:30 | 0:57:59 | 0:09:36 | 8 |
| 9th | Genoa | Zest | 4692 | Larry Rice | 0.9759 | DNC | 10 | |||
| Spinnaker Fleet - Distance: 3.5 NM Start time: 18:50:00 | ||||||||||
| 1st | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0322 | 18:50 | 0:47:17 | 0:48:48 | 0:00:00 | 1 |
| 2nd | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0228 | 18:50 | 0:49:06 | 0:50:13 | 0:01:23 | 2 |
| 3rd | Spinnaker | Defiant | 1 | Ed Walluk | 1.0170 | 18:50 | 0:56:37 | 0:57:35 | 0:08:38 | 3 |
| 4th | Spinnaker | Journey | 34671 | Joe Davis | 0.9904 | 18:50 | 0:59:25 | 0:58:51 | 0:10:09 | 4 |
| 5th | Spinnaker | Dulcinea | 0 | Eric Matteson | 1.2363 | 18:50 | 0:49:48 | 1:01:34 | 0:10:20 | 5 |
| 6th | Spinnaker | Moonrise | 7 | Jim Ely | 1.0959 | DNC | 7 | |||
Summer R2
Date: 7-15-2004 Published start: 18:45 Course: 0 - 2 - 0 - 4 - 0 (2x) Wind strength: 8Kts Wind direction: SW
| Rank | Fleet | Boat Name | Sail No | Helm | ECHO | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 6NM | ||||||||||
| 1st | Genoa | Avalon | 411 | Don Boesel | 0.9516 | 1:29:00 | 1:24:42 | 0:00:00 | 1 | |
| 2nd | Genoa | Soukara | 1143 | Jim Anderson | 0.9793 | 1:27:02 | 1:25:14 | 0:00:33 | 2 | |
| 3rd | Genoa | Selkie | 958 | Jack Bopp | 0.9258 | 1:42:22 | 1:34:46 | 0:10:53 | 3 | |
| 4th | Genoa | Practice | 91 | Scott Nichols | 0.9522 | 1:42:20 | 1:37:27 | 0:13:23 | 4 | |
| 5th | Genoa | Penelope | 0 | Tom Jayne | 0.9120 | 1:47:59 | 1:38:29 | 0:15:07 | 5 | |
| 6th | Genoa | Zest | 4692 | Larry Rice | 0.9759 | 2:07:00 | 2:03:56 | 0:40:12 | 6 | |
| 7th | Genoa | True Colors | 414 | Mark Blaakman | 0.9776 | DNF | 8 | |||
| 8th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9328 | DNC | 10 | |||
| 8th | Genoa | Rachel Leah | 250 | Robin Wilkinson | 0.8853 | DNC | 10 | |||
| Spinnaker Fleet - Distance: 6NM | ||||||||||
| 1st | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0322 | 1:19:47 | 1:22:21 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Defiant | 1 | Ed Walluk | 1.0170 | 1:27:40 | 1:29:09 | 0:06:42 | 2 | |
| 3rd | Spinnaker | Moonrise | 7 | Jim Ely | 1.0959 | 1:24:00 | 1:32:03 | 0:08:51 | 3 | |
| 4th | Spinnaker | Journey | 34671 | Joe Davis | 0.9904 | 1:38:21 | 1:37:24 | 0:15:12 | 4 | |
| 5th | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0228 | DNC | 7 | |||
| 5th | Spinnaker | Dulcinea | 0 | Eric Matteson | 1.2363 | DNC | 7 | |||
Summer R3
Date: 7-22-2004 Published start: 18:45 Course: 0 - 2 - 1 - 4 - 0 (1x) Wind strength: 5 kts Wind direction: SW
| Rank | Fleet | Boat Name | Sail No | Helm | ECHO | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5 NM Start time: 18:55:55 | ||||||||||
| 1st | Genoa | Avalon | 411 | Don Boesel | 0.9516 | 58:24 | 0:55:34 | 0:00:00 | 1 | |
| 2nd | Genoa | Soukara | 1143 | Jim Anderson | 0.9793 | 1:01:33 | 1:00:17 | 0:04:49 | 2 | |
| 3rd | Genoa | True Colors | 414 | Mark Blaakman | 0.9776 | 1:02:25 | 1:01:01 | 0:05:35 | 3 | |
| 4th | Genoa | Selkie | 958 | Jack Bopp | 0.9258 | 1:05:59 | 1:01:05 | 0:05:58 | 4 | |
| 5th | Genoa | Practice | 91 | Scott Nichols | 0.9522 | 1:04:36 | 1:01:31 | 0:06:15 | 5 | |
| 6th | Genoa | Zest | 4692 | Larry Rice | 0.9759 | 1:12:00 | 1:10:16 | 0:15:04 | 6 | |
| 7th | Genoa | Rachel Leah | 250 | Robin Wilkinson | 0.8853 | 18:55:55 | 1:36:05 | 1:25:04 | 0:33:19 | 7 |
| 8th | Genoa | Penelope | 0 | Tom Jayne | 0.9120 | DNC | 10 | |||
| 8th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9328 | DNC | 10 | |||
| Spinnaker Fleet - Distance: 3.5 NM | ||||||||||
| 1st | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0228 | 54:34 | 0:55:49 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0322 | 55:29 | 0:57:16 | 0:01:24 | 2 | |
| 3rd | Spinnaker | Journey | 34671 | Joe Davis | 0.9904 | 1:00:25 | 0:59:50 | 0:04:04 | 3 | |
| 4th | Spinnaker | Defiant | 1 | Ed Walluk | 1.0170 | 58:59 | 0:59:59 | 0:04:06 | 4 | |
| 5th | Spinnaker | Moonrise | 7 | Jim Ely | 1.0959 | DNC | 7 | |||
| 5th | Spinnaker | Dulcinea | 0 | Eric Matteson | 1.2363 | DNC | 7 | |||
Summer R4
Date: 7/29/2004 Published start: 18:45 Course: 0 - 4 - 1 - 2 - 0 (1x) Wind strength: 5Kts Wind direction: E
| Rank | Fleet | Boat Name | Sail No | Helm | ECHO | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5NM | ||||||||||
| 1st | Genoa | Penelope | 0 | Tom Jayne | 0.9120 | 1:09:50 | 1:03:41 | 0:00:00 | 1 | |
| 2nd | Genoa | True Colors | 414 | Mark Blaakman | 0.9776 | 1:05:25 | 1:03:57 | 0:00:16 | 2 | |
| 3rd | Genoa | Soukara | 1143 | Jim Anderson | 0.9793 | 1:05:56 | 1:04:34 | 0:00:54 | 3 | |
| 4th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9328 | 1:10:17 | 1:05:34 | 0:02:01 | 4 | |
| 5th | Genoa | Zest | 4692 | Larry Rice | 0.9759 | 1:08:42 | 1:07:03 | 0:03:27 | 5 | |
| 6th | Genoa | Selkie | 958 | Jack Bopp | 0.9258 | 1:13:23 | 1:07:56 | 0:04:36 | 6 | |
| 7th | Genoa | Practice | 91 | Scott Nichols | 0.9522 | 1:12:51 | 1:09:22 | 0:05:58 | 7 | |
| 8th | Genoa | Rachel Leah | 250 | Robin Wilkinson | 0.8853 | 1:37:30 | 1:26:19 | 0:25:34 | 8 | |
| 9th | Genoa | Avalon | 411 | Don Boesel | 0.9516 | DNC | 10 | |||
| Spinnaker Fleet - Distance: 3.5NM | ||||||||||
| 1st | Spinnaker | Moonrise | 7 | Jim Ely | 1.0959 | 49:22 | 0:54:06 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0322 | 53:30 | 0:55:13 | 0:01:05 | 2 | |
| 3rd | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0228 | 59:16 | 1:00:37 | 0:06:22 | 3 | |
| 4th | Spinnaker | Journey | 34671 | Joe Davis | 0.9904 | 1:01:49 | 1:01:13 | 0:07:12 | 4 | |
| 5th | Spinnaker | Defiant | 1 | Ed Walluk | 1.0170 | 1:11:29 | 1:12:42 | 0:18:17 | 5 | |
| 6th | Spinnaker | Dulcinea | 0 | Eric Matteson | 1.2363 | 1:06:38 | 1:22:23 | 0:22:52 | 6 | |
Summer R5
Date: 08-05-2004 Published start: 18:45 Course: 0 - 3 - 4 - 1 - 0 (1x) Wind strength: 8Kts Wind direction: NE
| Rank | Fleet | Boat Name | Sail No | Helm | ECHO | Start | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5 NM | ||||||||||
| 1st | Genoa | Soukara | 1143 | Jim Anderson | 0.9793 | 47:12 | 0:46:13 | 0:00:00 | 1 | |
| 2nd | Genoa | True Colors | 414 | Mark Blaakman | 0.9776 | 48:15 | 0:47:10 | 0:00:58 | 2 | |
| 3rd | Genoa | Practice | 91 | Scott Nichols | 0.9522 | 53:59 | 0:51:24 | 0:05:27 | 3 | |
| 4th | Genoa | Penelope | 0 | Tom Jayne | 0.9120 | 56:57 | 0:51:56 | 0:06:16 | 4 | |
| 5th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9328 | 57:20 | 0:53:29 | 0:07:47 | 5 | |
| 6th | Genoa | Selkie | 958 | Jack Bopp | 0.9258 | 58:23 | 0:54:03 | 0:08:28 | 6 | |
| 7th | Genoa | Rachel Leah | 250 | Robin Wilkinson | 0.8853 | 1:05:10 | 0:57:42 | 0:12:58 | 7 | |
| 8th | Genoa | Avalon | 411 | Don Boesel | 0.9516 | DNC | 10 | |||
| 8th | Genoa | Zest | 4692 | Larry Rice | 0.9759 | DNC | 10 | |||
| Spinnaker Fleet - Distance: 3.5 NM | ||||||||||
| 1st | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0322 | 42:36 | 0:43:58 | 0:00:00 | 1 | |
| 2nd | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0228 | 47:05 | 0:48:09 | 0:04:06 | 2 | |
| 3rd | Spinnaker | Defiant | 1 | Ed Walluk | 1.0170 | 47:56 | 0:48:45 | 0:04:42 | 3 | |
| 4th | Spinnaker | Journey | 34671 | Joe Davis | 0.9904 | 49:41 | 0:49:12 | 0:05:17 | 4 | |
| 5th | Spinnaker | Moonrise | 7 | Jim Ely | 1.0959 | 45:52 | 0:50:16 | 0:05:45 | 5 | |
| 6th | Spinnaker | Dulcinea | 0 | Eric Matteson | 1.2363 | 47:13 | 0:58:22 | 0:11:39 | 6 | |
| http://http://www.pultneyvilleyachtclub.org |
Sailwave Scoring Software 1.56 http://www.sailwave.com/ |