|
Pultneyville Yacht Club | |
| PYC Thursday Night Series (Echo) |
2004 Spring Series
Note: These are the official results.
Finish time for Zest in the last race was accidentally omitted
and this changed the standings for that Genoa Only race but not the series
standings.
| Pos | Fleet | Boat Name | Sail No | Helm | ECHO | Spring R1 | Spring R3 | Spring R4 | Spring R5 | Spring R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20/2004 | 6/3/2004 | 6/10/2004 | 6/17/2004 | 6/24/2004 | |||||||
| 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | |||||||
| Genoa Fleet - Sailed: 5 Discards: 1 Ratings: ECHO | |||||||||||
| 1st | Genoa | Soukara | 1143 | Jim Anderson | 0.9744 | 2 | 3 | 3 | 1 | 9.0 | |
| 2nd | Genoa | True Colors | 414 | Mark Blaakman | 0.9913 | 4 | 2 | 2 | 4 | 12.0 | |
| 3rd | Genoa | Selkie | 958 | Jack Bopp | 0.9307 | OOD | 2 | 4 | 5 | 15.3 | |
| 4th | Genoa | Avalon | 411 | Don Boesel | 0.9462 | 3 | 1 | 1 | DNC | 16.0 | |
| 5th | Genoa | Penelope | 0 | Tom Jayne | 0.9014 | 4 | DNF | 1 | 6 | 17.0 | |
| 6th | Genoa | Practice | 91 | Scott Nichols | 0.9541 | OOD | DNC | 5 | 3 | 23.0 | |
| 7th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9384 | DNF | 5 | OOD | 6 | 24.0 | |
| 8th | Genoa | Zest | 4692 | Larry Rice | 0.9541 | OOD | DNC | DNC | 2 | 26.0 | |
| 9th | Genoa | Glad Tidings | 67 | Doug Axtell | 0.9049 | DNS | OOD | OOD | DNC | 32.0 | |
| 10th | Genoa | Ariadne | 112 | Kermit Sleggs | 0.8874 | 1 | DNC | DNC | DNC | 34.0 | |
| Spinnaker Fleet - Sailed: 5 Discards: 1 Ratings: ECHO | |||||||||||
| 1st | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0088 | 1 | 2 | 1 | 1 | 5.0 | |
| 2nd | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0178 | 2 | 1 | 2 | 3 | 8.0 | |
| 3rd | Spinnaker | Defiant | 1 | Ed Walluk | 1.0224 | 1 | 3 | 3 | 2 | 9.0 | |
| 4th | Spinnaker | Journey | 34671 | Joe Davis | 1.0133 | 4 | 3 | 4 | 4 | 15.0 | |
| 5th | Spinnaker | Cebare | 466 | Larry Feddick | 1.0044 | DNS | DNC | DNC | DNC | 21.0 | |
Race #1: Single start for both fleets. Collision occured during
starting sequence between Glad Tidings & Cebare.
Race #2: Cancelled at
8:30PM. Comic Relief was a few minutes short of crossing the line. Lack of wind.
Great Rainbow!
Race #3: Great racing weather. Course shortened.
Race #4:
Cool night, variable wind, course shortened.
Race #5: Hazy evening, nice
wind, one start for both fleets, self timed.
Race #6 Blowing pretty hard,
self-timed, one start, tight line.
Spring R1
Date: 5/20/2004 Published start: 18:45 Course: 0 - 1 - 4 - 0 (2x) Wind strength: 15kts with 1ft of chop Wind direction: SE
| Pos | Fleet | Boat Name | Sail No | Helm | ECHO | Finish | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 4.5 NM Start time: 19:05:00 | ||||||||||
| 1st | Genoa | Ariadne | 112 | Kermit Sleggs | 0.8874 | 19:57:36 | 00:52:36 | 00:46:41 | 00:00:00 | 1.0 |
| 2nd | Genoa | Soukara | 1143 | Jim Anderson | 0.9744 | 19:54:51 | 00:49:51 | 00:48:34 | 00:01:56 | 2.0 |
| 2nd | Genoa | Zest | 4692 | Larry Rice | 0.9541 | OOD | 2.0 | |||
| 4th | Genoa | Avalon | 411 | Don Boesel | 0.9462 | 19:59:28 | 00:54:28 | 00:51:32 | 00:05:08 | 3.0 |
| 5th | Genoa | True Colors | 414 | Mark Blaakman | 0.9913 | 20:01:25 | 00:56:25 | 00:55:56 | 00:09:19 | 4.0 |
| 6th | Genoa | Selkie | 958 | Jack Bopp | 0.9307 | OOD | 4.3 | |||
| 7th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9384 | DNF | 7.0 | |||
| 7th | Genoa | Glad Tidings | 67 | Doug Axtell | 0.9049 | DNS | 7.0 | |||
| 9th | Genoa | Penelope | 0 | Tom Jayne | 0.9014 | DNC | 11.0 | |||
| 9th | Genoa | Practice | 91 | Scott Nichols | 0.9541 | DNC | 11.0 | |||
| Spinnaker Fleet - Distance: 4.5 NM Start time: 19:05:00 | ||||||||||
| 1st | Spinnaker | Defiant | 1 | Ed Walluk | 1.0224 | 20:00:03 | 00:55:03 | 00:56:17 | 00:00:00 | 1.0 |
| 2nd | Spinnaker | Cebare | 466 | Larry Feddick | 1.0044 | DNS | 3.0 | |||
| 3rd | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0088 | DNC | 6.0 | |||
| 3rd | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0178 | DNC | 6.0 | |||
| 3rd | Spinnaker | Journey | 34671 | Joe Davis | 1.0133 | DNC | 6.0 | |||
Spring R3
Date: 6/3/2004 Published start: 18:45 Course: 0 - 2 - 3 - 4 - 0 (1x) Wind strength: 12 Kts (2-3ft waves) Wind direction: SW
| Pos | Fleet | Boat Name | Sail No | Helm | ECHO | Finish | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5 NM Start time: 18:56:00 | ||||||||||
| 1st | Genoa | Avalon | 411 | Don Boesel | 0.9462 | 19:46:48 | 00:50:48 | 00:48:04 | 00:00:00 | 1.0 |
| 2nd | Genoa | Selkie | 958 | Jack Bopp | 0.9307 | 19:48:38 | 00:52:38 | 00:48:59 | 00:00:59 | 2.0 |
| 3rd | Genoa | Soukara | 1143 | Jim Anderson | 0.9744 | 19:46:50 | 00:50:50 | 00:49:32 | 00:01:30 | 3.0 |
| 4th | Genoa | Penelope | 0 | Tom Jayne | 0.9014 | 19:51:45 | 00:55:45 | 00:50:15 | 00:02:26 | 4.0 |
| 4th | Genoa | Practice | 91 | Scott Nichols | 0.9541 | OOD | 4.0 | |||
| 6th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9384 | 19:49:40 | 00:53:40 | 00:50:22 | 00:02:27 | 5.0 |
| 7th | Genoa | True Colors | 414 | Mark Blaakman | 0.9913 | 19:53:08 | 00:57:08 | 00:56:38 | 00:08:39 | 6.0 |
| 8th | Genoa | Glad Tidings | 67 | Doug Axtell | 0.9049 | OOD | 7.0 | |||
| 9th | Genoa | Zest | 4692 | Larry Rice | 0.9541 | DNC | 11.0 | |||
| 9th | Genoa | Ariadne | 112 | Kermit Sleggs | 0.8874 | DNC | 11.0 | |||
| Spinnaker Fleet - Distance: 3.5 NM Start time: 19:01:00 | ||||||||||
| 1st | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0088 | 19:46:20 | 00:45:20 | 00:45:44 | 00:00:00 | 1.0 |
| 2nd | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0178 | 19:46:15 | 00:45:15 | 00:46:03 | 00:00:19 | 2.0 |
| 3rd | Spinnaker | Defiant | 1 | Ed Walluk | 1.0224 | 19:53:29 | 00:52:29 | 00:53:40 | 00:07:45 | 3.0 |
| 4th | Spinnaker | Journey | 34671 | Joe Davis | 1.0133 | 19:56:34 | 00:55:34 | 00:56:18 | 00:10:26 | 4.0 |
| 5th | Spinnaker | Cebare | 466 | Larry Feddick | 1.0044 | DNC | 6.0 | |||
Spring R4
Date: 6/10/2004 Published start: 18:45 Course: 0 - 4 - 3 - 0 (1x) Wind strength: 4 Kts Wind direction: NW
| Pos | Fleet | Boat Name | Sail No | Helm | ECHO | Finish | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 2.75 NM Start time: 18:50:00 | ||||||||||
| 1st | Genoa | Avalon | 411 | Don Boesel | 0.9462 | 20:18:15 | 01:28:15 | 01:23:30 | 00:00:00 | 1.0 |
| 2nd | Genoa | True Colors | 414 | Mark Blaakman | 0.9913 | 20:30:40 | 01:40:40 | 01:39:47 | 00:16:26 | 2.0 |
| 3rd | Genoa | Soukara | 1143 | Jim Anderson | 0.9744 | DNF | 6.0 | |||
| 3rd | Genoa | Selkie | 958 | Jack Bopp | 0.9307 | DNF | 6.0 | |||
| 3rd | Genoa | Penelope | 0 | Tom Jayne | 0.9014 | DNF | 6.0 | |||
| 3rd | Genoa | Scimitar | 4321 | Marvin Hill | 0.9384 | OOD | 6.0 | |||
| 7th | Genoa | Glad Tidings | 67 | Doug Axtell | 0.9049 | OOD | 7.0 | |||
| 8th | Genoa | Practice | 91 | Scott Nichols | 0.9541 | DNC | 11.0 | |||
| 8th | Genoa | Zest | 4692 | Larry Rice | 0.9541 | DNC | 11.0 | |||
| 8th | Genoa | Ariadne | 112 | Kermit Sleggs | 0.8874 | DNC | 11.0 | |||
| Spinnaker Fleet - Distance: 2.75 NM Start time: 18:55:00 | ||||||||||
| 1st | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0178 | 20:25:28 | 01:30:28 | 01:32:05 | 00:00:00 | 1.0 |
| 2nd | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0088 | 20:40:05 | 01:45:05 | 01:46:00 | 00:13:48 | 2.0 |
| 3rd | Spinnaker | Journey | 34671 | Joe Davis | 1.0133 | 20:55:22 | 02:00:22 | 02:01:58 | 00:29:30 | 3.0 |
| 4th | Spinnaker | Defiant | 1 | Ed Walluk | 1.0224 | DNF | 5.0 | |||
| 5th | Spinnaker | Cebare | 466 | Larry Feddick | 1.0044 | DNC | 6.0 | |||
Spring R5
Date: 6/17/2004 Published start: 18:45 Course: MCB - 1 - 4 - 0 - MCB (1x) Wind strength: 4 Kts Wind direction: E
| Pos | Fleet | Boat Name | Sail No | Helm | ECHO | Finish | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 2.75 NM | ||||||||||
| 1st | Genoa | Penelope | 0 | Tom Jayne | 0.9014 | 01:04:32 | 00:58:10 | 00:00:00 | 1.0 | |
| 2nd | Genoa | True Colors | 414 | Mark Blaakman | 0.9913 | 01:00:39 | 01:00:07 | 00:01:58 | 2.0 | |
| 3rd | Genoa | Soukara | 1143 | Jim Anderson | 0.9744 | 01:02:41 | 01:01:05 | 00:02:59 | 3.0 | |
| 4th | Genoa | Selkie | 958 | Jack Bopp | 0.9307 | 01:07:45 | 01:03:03 | 00:05:15 | 4.0 | |
| 5th | Genoa | Practice | 91 | Scott Nichols | 0.9541 | 01:20:56 | 01:17:13 | 00:19:58 | 5.0 | |
| 6th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9384 | 01:24:20 | 01:19:08 | 00:22:21 | 6.0 | |
| 7th | Genoa | Avalon | 411 | Don Boesel | 0.9462 | DNC | 11.0 | |||
| 7th | Genoa | Zest | 4692 | Larry Rice | 0.9541 | DNC | 11.0 | |||
| 7th | Genoa | Glad Tidings | 67 | Doug Axtell | 0.9049 | DNC | 11.0 | |||
| 7th | Genoa | Ariadne | 112 | Kermit Sleggs | 0.8874 | DNC | 11.0 | |||
| Spinnaker Fleet - Distance: 2.75 NM | ||||||||||
| 1st | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0088 | 00:56:18 | 00:56:48 | 00:00:00 | 1.0 | |
| 2nd | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0178 | 00:57:31 | 00:58:32 | 00:01:43 | 2.0 | |
| 3rd | Spinnaker | Defiant | 1 | Ed Walluk | 1.0224 | 01:01:20 | 01:02:42 | 00:05:47 | 3.0 | |
| 4th | Spinnaker | Journey | 34671 | Joe Davis | 1.0133 | 01:05:13 | 01:06:05 | 00:09:10 | 4.0 | |
| 5th | Spinnaker | Cebare | 466 | Larry Feddick | 1.0044 | DNC | 6.0 | |||
Spring R6
Date: 6/24/2004 Published start: 18:45 Course: 0 - 3 - 4 - 1 - 0 (1x) Wind strength: 12 Kts Wind direction: NW
| Pos | Fleet | Boat Name | Sail No | Helm | ECHO | Finish | Elapsed | Corrected | -Ewin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Genoa Fleet - Distance: 3.5 NM | ||||||||||
| 1st | Genoa | Soukara | 1143 | Jim Anderson | 0.9744 | 00:55:20 | 00:53:55 | 00:00:00 | 1.0 | |
| 2nd | Genoa | Zest | 4692 | Larry Rice | 0.9541 | 00:57:14 | 00:54:36 | 00:00:43 | 2.0 | |
| 3rd | Genoa | Practice | 91 | Scott Nichols | 0.9541 | 00:59:08 | 00:56:25 | 00:02:37 | 3.0 | |
| 4th | Genoa | True Colors | 414 | Mark Blaakman | 0.9913 | 00:57:52 | 00:57:22 | 00:03:29 | 4.0 | |
| 5th | Genoa | Selkie | 958 | Jack Bopp | 0.9307 | 00:63:55 | 00:59:29 | 00:05:59 | 5.0 | |
| 6th | Genoa | Penelope | 0 | Tom Jayne | 0.9014 | 01:17:41 | 01:10:01 | 00:17:52 | 6.0 | |
| 7th | Genoa | Avalon | 411 | Don Boesel | 0.9462 | DNC | 11.0 | |||
| 7th | Genoa | Scimitar | 4321 | Marvin Hill | 0.9384 | DNC | 11.0 | |||
| 7th | Genoa | Glad Tidings | 67 | Doug Axtell | 0.9049 | DNC | 11.0 | |||
| 7th | Genoa | Ariadne | 112 | Kermit Sleggs | 0.8874 | DNC | 11.0 | |||
| Spinnaker Fleet - Distance: 3.5 NM | ||||||||||
| 1st | Spinnaker | Summer Snow | 12820 | Tom Foley | 1.0088 | 00:52:30 | 00:52:58 | 00:00:00 | 1.0 | |
| 2nd | Spinnaker | Defiant | 1 | Ed Walluk | 1.0224 | 00:54:27 | 00:55:40 | 00:02:39 | 2.0 | |
| 3rd | Spinnaker | Comic Relief | 1558 | Earl Chapman | 1.0178 | 00:56:48 | 00:57:49 | 00:04:46 | 3.0 | |
| 4th | Spinnaker | Journey | 34671 | Joe Davis | 1.0133 | 00:57:35 | 00:58:21 | 00:05:19 | 4.0 | |
| 5th | Spinnaker | Cebare | 466 | Larry Feddick | 1.0044 | DNC | 6.0 | |||
| http://http://www.pultneyvilleyachtclub.org |
Sailwave Scoring Software 1.51 http://www.sailwave.com/ |