Pultneyville Yacht Club
PYC Thursday Night Series

2004 Fall Series

Note: These are the official results and final standings.

Rank Fleet Boat Name Sail No Helm ECHO Fall R1 Fall R2 Fall R3 Fall R4 Pts
            8/12/2004 8/19/2004 8/26/2004 9/2/2004  
            18:30 18:45 18:15 18:15  
Genoa Fleet  -  Sailed: 4  Discards: 0  Ratings: ECHO
1st Genoa Avalon 411 Don Boesel 1.0243 2 1 3 1 7
2nd Genoa Soukara 1143 Jim Anderson 1.0178 DNC 3 1 3 18
3rd Genoa Penelope 0 Tom Jayne 0.9399 4 DNC 2 2 19
4th Genoa True Colors 414 Mark Blaakman 0.9879 3 5 DNC 4 23
5th Genoa Rachel Leah 250 Robin Wilkinson 0.7927 5 2 DNC 7 25
6th Genoa Selkie 958 Jack Bopp 0.9374 6 6 5 8 25
7th Genoa Practice 91 Scott Nichols 0.9257 1 DNC 4 DNC 27
8th Genoa Scimitar 4321 Marvin Hill 0.9377 DNC 4 DNC 5 31
9th Genoa Glad Tidings 67 Doug Axtell 0.9267 DNC DNC DNC 6 39
10th Genoa Zest 4692 Larry Rice 0.9094 DNC DNC DNC DNC 44
Spinnaker Fleet  -  Sailed: 4  Discards: 0  Ratings: ECHO
1st Spinnaker Dulcinea 0 Eric Matteson 0.9769 1 1 4 4 10
2nd Spinnaker Summer Snow 12820 Tom Foley 1.0142 3 4 2 2 11
3rd Spinnaker Defiant 1 Ed Walluk 1.0150 2 5 3 3 13
4th Spinnaker Comic Relief 1558 Earl Chapman 1.1137 4 3 6 1 14
5th Spinnaker Moonrise 7 Jim Ely 1.0562 6 2 1 DNF 15
6th Spinnaker Cebare 466 Larry Feddick 1.1034 5 6 5 DNC 23

Race #1: Postponed start. Self-timed. Another nice rainbow! Flat water. Race #2: long 2 ft swells with chop. puffy wind. self-timed. Race #3: South wind 12-15kts with some chop. Race #4: About 7kts with 1 to 2 fit waves Race #5: (No Race)

Fall R1

Date: 8/12/2004  Published start: 18:30  Course: 0 - 1 - 2 - 3 - 0 (1x)  Wind strength: 3Kts  Wind direction: SE

Rank Fleet Boat Name Sail No Helm ECHO Start Finish Elapsed Corrected -Ewin Pts
Genoa Fleet  -  Distance: 3.5NM
1st Genoa Practice 91 Scott Nichols 0.9257     1:30:28 1:23:45 0:00:00 1
2nd Genoa Avalon 411 Don Boesel 1.0243     1:25:21 1:27:25 0:03:35 2
3rd Genoa True Colors 414 Mark Blaakman 0.9879     1:28:30 1:27:26 0:03:43 3
4th Genoa Penelope 0 Tom Jayne 0.9399     1:33:42 1:28:04 0:04:36 4
5th Genoa Rachel Leah 250 Robin Wilkinson 0.7927     1:57:40 1:33:16 0:12:01 5
6th Genoa Selkie 958 Jack Bopp 0.9374     2:13:00 2:04:40 0:43:39 6
7th Genoa Soukara 1143 Jim Anderson 1.0178     DNC     11
7th Genoa Scimitar 4321 Marvin Hill 0.9377     DNC     11
7th Genoa Glad Tidings 67 Doug Axtell 0.9267     DNC     11
7th Genoa Zest 4692 Larry Rice 0.9094     DNC     11
Spinnaker Fleet  -  Distance: 3.5NM
1st Spinnaker Dulcinea 0 Eric Matteson 0.9769     1:24:54 1:22:56 0:00:00 1
2nd Spinnaker Defiant 1 Ed Walluk 1.0150     1:26:47 1:28:05 0:05:05 2
3rd Spinnaker Summer Snow 12820 Tom Foley 1.0142     1:27:17 1:28:31 0:05:31 3
4th Spinnaker Comic Relief 1558 Earl Chapman 1.1137     1:20:20 1:29:28 0:05:52 4
5th Spinnaker Cebare 466 Larry Feddick 1.1034     1:23:17 1:31:54 0:08:07 5
6th Spinnaker Moonrise 7 Jim Ely 1.0562     1:39:42 1:45:18 0:21:11 6

Fall R2

Date: 8/19/2004  Published start: 18:45  Course: 0 - 2 - 3 - 4 - 0 (1x)  Wind strength: 3kts  Wind direction: SW

Rank Fleet Boat Name Sail No Helm ECHO Start Finish Elapsed Corrected -Ewin Pts
Genoa Fleet  -  Distance: 3.5NM
1st Genoa Avalon 411 Don Boesel 1.0243     1:10:54 1:12:37 0:00:00 1
2nd Genoa Rachel Leah 250 Robin Wilkinson 0.7927     1:39:20 1:18:44 0:07:44 2
3rd Genoa Soukara 1143 Jim Anderson 1.0178     1:18:10 1:19:33 0:06:49 3
4th Genoa Scimitar 4321 Marvin Hill 0.9377     1:25:34 1:20:14 0:08:08 4
5th Genoa True Colors 414 Mark Blaakman 0.9879     1:23:36 1:22:35 0:10:06 5
6th Genoa Selkie 958 Jack Bopp 0.9374     1:29:00 1:23:26 0:11:32 6
7th Genoa Penelope 0 Tom Jayne 0.9399     DNC     11
7th Genoa Practice 91 Scott Nichols 0.9257     DNC     11
7th Genoa Glad Tidings 67 Doug Axtell 0.9267     DNC     11
7th Genoa Zest 4692 Larry Rice 0.9094     DNC     11
Spinnaker Fleet  -  Distance: 3.5NM
1st Spinnaker Dulcinea 0 Eric Matteson 0.9769     1:05:13 1:03:43 0:00:00 1
2nd Spinnaker Moonrise 7 Jim Ely 1.0562     1:04:29 1:08:06 0:04:09 2
3rd Spinnaker Comic Relief 1558 Earl Chapman 1.1137     1:02:40 1:09:48 0:05:27 3
4th Spinnaker Summer Snow 12820 Tom Foley 1.0142     1:10:26 1:11:26 0:07:37 4
5th Spinnaker Defiant 1 Ed Walluk 1.0150     1:12:45 1:13:50 0:09:58 5
6th Spinnaker Cebare 466 Larry Feddick 1.1034     1:10:02 1:17:16 0:12:17 6

Fall R3

Date: 8/26/2004  Published start: 18:15  Course: 0 - 1 - 3 - 0 (1x)  Wind strength: 12 Kts  Wind direction: S

Rank Fleet Boat Name Sail No Helm ECHO Start Finish Elapsed Corrected -Ewin Pts
Genoa Fleet  -  Distance: 3 NM  Start time: 18:30:00
1st Genoa Soukara 1143 Jim Anderson 1.0178 18:30:00 19:10:07 0:40:07 0:40:50 0:00:00 1
2nd Genoa Penelope 0 Tom Jayne 0.9399 18:30:00 19:15:41 0:45:41 0:42:56 0:02:14 2
3rd Genoa Avalon 411 Don Boesel 1.0243 18:30:00 19:12:48 0:42:48 0:43:50 0:02:56 3
4th Genoa Practice 91 Scott Nichols 0.9257 18:30:00 19:18:08 0:48:08 0:44:33 0:04:01 4
5th Genoa Selkie 958 Jack Bopp 0.9374 18:30:00 19:23:30 0:53:30 0:50:09 0:09:56 5
6th Genoa True Colors 414 Mark Blaakman 0.9879     DNC     11
6th Genoa Rachel Leah 250 Robin Wilkinson 0.7927     DNC     11
6th Genoa Scimitar 4321 Marvin Hill 0.9377     DNC     11
6th Genoa Glad Tidings 67 Doug Axtell 0.9267     DNC     11
6th Genoa Zest 4692 Larry Rice 0.9094     DNC     11
Spinnaker Fleet  -  Distance: 3 NM  Start time: 18:35:00
1st Spinnaker Moonrise 7 Jim Ely 1.0562 18:35:00 19:11:15 0:36:15 0:38:17 0:00:00 1
2nd Spinnaker Summer Snow 12820 Tom Foley 1.0142 18:35:00 19:13:17 0:38:17 0:38:50 0:00:32 2
3rd Spinnaker Defiant 1 Ed Walluk 1.0150 18:35:00 19:15:19 0:40:19 0:40:55 0:02:36 3
4th Spinnaker Dulcinea 0 Eric Matteson 0.9769 18:35:00 19:17:42 0:42:42 0:41:43 0:03:31 4
5th Spinnaker Cebare 466 Larry Feddick 1.1034 18:35:00 19:14:27 0:39:27 0:43:32 0:04:45 5
6th Spinnaker Comic Relief 1558 Earl Chapman 1.1137 18:35:00 19:15:23 0:40:23 0:44:58 0:06:01 6

Fall R4

Date: 9/2/2004  Published start: 18:15  Course: 0 - 4 - 2 - 0 (1x)  Wind strength: 7kts  Wind direction: NE

Rank Fleet Boat Name Sail No Helm ECHO Start Finish Elapsed Corrected -Ewin Pts
Genoa Fleet  -  Distance: 3 NM  Start time: 18:30:00
1st Genoa Avalon 411 Don Boesel 1.0243 18:30 19:17:13 0:47:13 0:48:22 0:00:00 1
2nd Genoa Penelope 0 Tom Jayne 0.9399 18:30 19:22:33 0:52:33 0:49:24 0:01:05 2
3rd Genoa Soukara 1143 Jim Anderson 1.0178 18:30 19:20:53 0:50:53 0:51:47 0:03:22 3
4th Genoa True Colors 414 Mark Blaakman 0.9879 18:30 19:23:47 0:53:47 0:53:08 0:04:49 4
5th Genoa Scimitar 4321 Marvin Hill 0.9377 18:30 19:26:43 0:56:43 0:53:11 0:05:08 5
6th Genoa Glad Tidings 67 Doug Axtell 0.9267 18:30 19:28:47 0:58:47 0:54:28 0:06:35 6
7th Genoa Rachel Leah 250 Robin Wilkinson 0.7927 18:30 19:42:19 1:12:19 0:57:20 0:11:18 7
8th Genoa Selkie 958 Jack Bopp 0.9374 18:30 19:32:17 1:02:17 0:58:23 0:10:41 8
9th Genoa Practice 91 Scott Nichols 0.9257     DNC     11
9th Genoa Zest 4692 Larry Rice 0.9094     DNC     11
Spinnaker Fleet  -  Distance: 3 NM  Start time: 18:35:00
1st Spinnaker Comic Relief 1558 Earl Chapman 1.1137 18:35 19:13:36 0:38:36 0:42:59 0:00:00 1
2nd Spinnaker Summer Snow 12820 Tom Foley 1.0142 18:35 19:17:26 0:42:26 0:43:02 0:00:03 2
3rd Spinnaker Defiant 1 Ed Walluk 1.0150 18:35 19:23:45 0:48:45 0:49:29 0:06:24 3
4th Spinnaker Dulcinea 0 Eric Matteson 0.9769 18:35 19:25:59 0:50:59 0:49:48 0:06:59 4
5th Spinnaker Moonrise 7 Jim Ely 1.0562     DNF     6
6th Spinnaker Cebare 466 Larry Feddick 1.1034     DNC     7

http://http://www.pultneyvilleyachtclub.org
Sailwave Scoring Software 1.56
http://www.sailwave.com/