| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GO | Still Comic - GO | C&C 29-2 | 326 | PYC | Chapman | 183 | 11:46:00 | 13:51:33 | 2:05:33 | 2:01:41 | 0:00:00 | 183 | 2.27 kn |
| 2 | GO | True Colors - GO | C&C 29-2 | 414 | PYC | Blaakman | 183 | 11:46:00 | 13:51:53 | 2:05:53 | 2:02:00 | 0:00:20 | 184.552 | 2.264 kn |
| 3 | GO | Waahuu - GO | CS 30 | 4471 | PYC | Hibbard | 165 | 11:46:00 | 13:48:39 | 2:02:39 | 2:02:39 | 0:00:58 | 169.501 | 2.324 kn |
| 4 | GO | Quabl | Cape Dory 25 | none | PYC | Leavitt | 270 | 11:46:00 | 14:11:41 | 2:25:41 | 2:02:54 | 0:01:27 | 276.72 | 1.956 kn |
| 5 | GO | Zest - GO | TARTAN 34 >200 | 4692 | PYC | Rice | 204 | 11:46:00 | 14:02:21 | 2:16:21 | 2:07:34 | 0:06:17 | 233.274 | 2.09 kn |
| 6 | GO | Soukara - GO | PEARSON 30 | 1143 | PYC | Anderson | 192 | 11:46:00 | 14:00:50 | 2:14:50 | 2:08:42 | 0:07:21 | 226.214 | 2.114 kn |
| 7 | GO | Water Colours - GO | C&C 30 | 10360 | PYC | Jayne | 186 | 11:46:00 | 14:03:00 | 2:17:00 | 2:12:06 | 0:10:48 | 236.299 | 2.08 kn |
Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/